NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2187.46 |
| Change | +10.62 (+0.49%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:27am (ET) |
Updated: 6/17/2010 3:49pm (ET) | |
S&P 500 INDEX,RTH | |
| Symbol | ^GSPC |
| Price | 1083.31 |
| Change | +3.02 (+0.28%) |
| Volume | 1107632256 |
| Open | 1080.66 |
| Close | 1080.29 |
| Ask | N/A |
| Bid | N/A |
| Market | SNP |
| Date/time | 9/02/2010 11:27am (ET) |
Updated: 6/17/2010 3:49pm (ET) | |
DAX | |
| Symbol | ^GDAXI |
| Price | 6089.73 |
| Change | +5.83 (+0.10%) |
| Volume | 0 |
| Open | 6071.56 |
| Close | 6083.90 |
| Ask | N/A |
| Bid | N/A |
| Market | XETRA |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 6/17/2010 3:49pm (ET) | |
STRAITS TIMES IND | |
| Symbol | ^STI |
| Price | 2986.66 |
| Change | +3.83 (+0.13%) |
| Volume | 0 |
| Open | 3007.66 |
| Close | 2982.83 |
| Ask | N/A |
| Bid | N/A |
| Market | SES |
| Date/time | 9/02/2010 5:10am (ET) |
Updated: 6/17/2010 3:49pm (ET) | |
Microsoft Corpora | |
| Symbol | MSFT |
| Price | 23.90 |
| Change | 0.00 (0.00%) |
| Volume | 11974363 |
| Open | 23.87 |
| Close | 23.90 |
| Ask | 23.90 |
| Bid | 23.89 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:13am (ET) |
Updated: 6/17/2010 3:49pm (ET) | |
VCG Holding Corpo | |
| Symbol | VCGH |
| Price | 1.75 |
| Change | -0.09 (-4.89%) |
| Volume | 14751 |
| Open | 1.77 |
| Close | 1.84 |
| Ask | 1.76 |
| Bid | 1.75 |
| Market | NGM |
| Date/time | 9/02/2010 11:04am (ET) |
Updated: 6/17/2010 3:49pm (ET) | |
AT&T Inc. | |
| Symbol | T |
| Price | 27.27 |
| Change | -0.08 (-0.29%) |
| Volume | 5312857 |
| Open | 27.36 |
| Close | 27.35 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:13am (ET) |
Updated: 6/17/2010 3:49pm (ET) | |
Toyota Motor Corp | |
| Symbol | TM |
| Price | 68.05 |
| Change | -0.78 (-1.13%) |
| Volume | 248459 |
| Open | 67.83 |
| Close | 68.83 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 6/17/2010 3:49pm (ET) | |
Ford Motor Compan | |
| Symbol | F |
| Price | 11.75 |
| Change | +0.14 (+1.21%) |
| Volume | 15462494 |
| Open | 11.68 |
| Close | 11.61 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:13am (ET) |
Updated: 6/17/2010 3:49pm (ET) | |
Alcoa Inc. Common | |
| Symbol | AA |
| Price | 10.75 |
| Change | +0.23 (+2.19%) |
| Volume | 10360848 |
| Open | 10.55 |
| Close | 10.52 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:12am (ET) |
Updated: 6/17/2010 3:49pm (ET) | |
Arcelor Mittal NY | |
| Symbol | MT |
| Price | 31.095 |
| Change | +0.655 (+2.15%) |
| Volume | 1536655 |
| Open | 31.00 |
| Close | 30.44 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:12am (ET) |
Updated: 6/17/2010 3:49pm (ET) | |
Google Inc. | |
| Symbol | GOOG |
| Price | 462.3499 |
| Change | +2.0149 (+0.44%) |
| Volume | 647542 |
| Open | 462.84 |
| Close | 460.335 |
| Ask | 462.35 |
| Bid | 462.11 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:12am (ET) |
Updated: 6/17/2010 3:49pm (ET) | |
Hewlett-Packard C | |
| Symbol | HPQ |
| Price | 39.42 |
| Change | +0.21 (+0.54%) |
| Volume | 6401315 |
| Open | 39.16 |
| Close | 39.21 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:13am (ET) |
Updated: 6/17/2010 3:49pm (ET) | |
Sony Corporation | |
| Symbol | SNE |
| Price | 28.90 |
| Change | -0.02 (-0.07%) |
| Volume | 201581 |
| Open | 28.81 |
| Close | 28.92 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:12am (ET) |
Updated: 6/17/2010 3:49pm (ET) | |
+10.62 (+0.49%)